Description
Kross Vento DSC 8.0 2023
ESPECIFICACIONES
| Velocidades | 22 |
| Cuadro | Carbon |
| Horquilla | Carbon |
| Desviador | Shimano 105 R7000 |
| Cambio | Shimano 105 R7000 |
| Freno Delantero | Shimano 105 R7070 |
| Freno Trasero | Shimano 105 7070 |
| Manetas Freno | Shimano 105 R7020 |
| Disco Delantero | SM-RT70 (140) |
| Disco Trasero | SM-RT70 (140) |
| Mandos Cambio | Shimano 105 R7000 |
| Bielas | Shimano 105 R7000 |
| Platos/Long. Bielas | 52T-36T/172,5mm |
| Pedalier | Shimano Press Fit BB72-41B |
| Cadena | Shimano HG601 |
| Cassette | Shimano 105 R7000 |
| Dientes | 11-28T |
| Buje Delantero | Vision Trimax |
| Buje Trasero | Vision Trimax |
| Llantas | Vision Trimax 35 |
| Neumáticos | Schwalbe PRO ONE 28×1,125 |
| Manillar | FSA Gossamer Comp 420mm |
| Potencia | FSA NS ACR 80mm/31,8/-6° |
| Tija | Carbon Aero SP-236 |
| Dirección | FSA ACR No.55R 1.5″/ACR/STD |
| Sillín | Fizik Argovento R5 |
| Cinta Manillar | Fizik Terra Microtex |
| Talla | S | M | L | XL |
| Longitud Tubo Sillín (pulgadas) | 18″ | 19″ | 20″ | 21″ |
La biccleta se envía embalada, pre-montada y pre-ajustada.







Aún no hay reseñas.